Golf Course
Scorecard
Par 70
Hole-by-Hole Yardages
Blue Tees
5949
yards
White Tees
5568
yards
Green Tees
4940
yards
Gold Tees
3685
yards
Front Nine
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 210 | 434 | 416 | 196 | 301 | 369 | 532 | 350 | 140 | 2948 |
| White | 195 | 424 | 378 | 185 | 288 | 316 | 519 | 336 | 132 | 2773 |
| Green | 180 | 356 | 325 | 147 | 277 | 277 | 452 | 299 | 115 | 2428 |
| Gold | 75 | 286 | 203 | 95 | 224 | 165 | 401 | 232 | 71 | 1752 |
| Par | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 35 |
| Hdcp B/W | 5 | 13 | 3 | 9 | 15 | 11 | 1 | 7 | 17 | — |
| Hdcp G/G | 11 | 7 | 3 | 17 | 5 | 13 | 1 | 9 | 15 | — |
Back Nine
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 367 | 332 | 140 | 381 | 376 | 173 | 577 | 335 | 320 | 3001 |
| White | 354 | 316 | 125 | 355 | 317 | 173 | 519 | 324 | 312 | 2795 |
| Green | 341 | 300 | 95 | 340 | 248 | 141 | 430 | 313 | 304 | 2512 |
| Gold | 276 | 223 | 95 | 226 | 199 | 86 | 327 | 272 | 229 | 1933 |
| Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 35 |
| Hdcp B/W | 6 | 10 | 18 | 4 | 8 | 12 | 2 | 16 | 14 | — |
| Hdcp G/G | 4 | 10 | 18 | 2 | 8 | 16 | 6 | 12 | 14 | — |
Total Par
70
Front
35
Back
35
Course Rating / Slope
| Tee | Men | Women |
|---|---|---|
| Blue | 69.3 / 124 | 75.8 / 134 |
| White | 67.6 / 120 | 73.2 / 128 |
| Green | 64.7 / 111 | 69.5 / 118 |
| Gold | 59.6 / 97 | 62.1 / 100 |